Heat and Cold Resistance
Long-Term Thermal Resistance
Below is an Arrhenius plot showing the relationship between the temperature and the time taken to reduce Torelina™'s tensile strength, tensile elongation, and dielectric strength by half of their initial values, when forced aging is applied at various temperatures. Fig. P1 estimates Torelina™'s durability when it is used over extended periods of time at high temperatures.

Long-Term Thermal Resistance
Long-Term Thermal Resistance of Torelina™
Standards | Minimum Thickness (μm) | Upper Limit of Usable Temperature (°C) | |||
---|---|---|---|---|---|
Elongation | Strength | Electrical Properties | |||
U.S. | UL746B | 9 | (160) | 160 | 200 |
Japan | Material registration according to the Electrical Appliance and Material Control Law | 9 | 155 | 170 | 180 |
Short-Term Thermal Resistance
For short periods of time, such as several seconds to hours, Torelina™ can withstand even higher temperatures than the aforementioned long-term thermal resistance. Table P2 shows the variation of mechanical properties after Torelina™ has been heated for one hour at 230°C and 260°C. Virtually no deterioration is found in mechanical properties of Torelina™ under these testing conditions.
Table 2: Short-Term Thermal Resistance of Torelina™ at High Temperatures
Film Thickness (µm) | Property | Heating Conditions | ||
---|---|---|---|---|
No Heat Treatment | 230°C × 1 hr. | 260°C × 1 hr. | ||
12 | Tensile Strength (MPa) | 250 | 220 | 200 |
Tensile Elongation (%) | 67 | 71 | 87 | |
Dielectric Strength (kV/mm, AC) | 213 | 213 | 228 | |
25 | Tensile Strength (MPa) | 250 | 220 | 170 |
Tensile Elongation (%) | 73 | 68 | 72 | |
Dielectric Strength (kV/mm, AC) | 247 | 239 | 264 | |
75 | Tensile Strength (MPa) | 250 | 220 | 210 |
Tensile Elongation (%) | 72 | 63 | 79 | |
Dielectric Strength (kV/mm, AC) | 165 | 166 | 163 |
- Tensile strength and elongation measured using ASTM D882-64T across the film length
Dielectric breakdown strength JIS C-2151