Olefin-based Release FilmDECOFIT™
DECOFIT™ is a new film with unique polymer design technology that allows it to achieve both coating and drying processability as well as excellent formability when molding.
Characteristics Comparison Table
PVC | A-PET | PMMA | ABS | PC | DECOFIT™ | ||
---|---|---|---|---|---|---|---|
Coating Heat Resistance | △ | △ | ○ | ○ | ○ | ○ | |
Low Temperature Range (Up to 120°C) | ○ | ○ | △ | △ | × | ○ | |
High Temperature Range (120°C and Higher) | - | - | ○ | ○ | ○ | ○ | |
Easy Release | × | × | × | × | × | ○ | |
Solvent Resistance | × | × | × | × | × | ○ | |
High Gloss | △ | ○ | ○ | △ | ○ | ○ |
Formability
Formability Examples
Film Decoration Process
In-mold Transfer (IMR) | Insert Molding (IML) | 3D Coating Molding (Attachment) | 3D Coating Molding (Transfer) |
---|---|---|---|
Decoration Film (Representative Composition) | |||
Decoration Process | |||
Shape | |||
Shallow drawing | Shallow drawing to deep drawing | Shallow drawing to ultra-deep drawing | Shallow drawing to ultra-deep drawing |
Pre-molding | |||
No | Yes | No | Yes |
Object for Decoration | |||
Resin molded body (mold required) | Resin molded body (mold required) | Adherend (no mold required) | Adherend (no mold required) |
Other | |||
Trimming required | Trimming required | Design of adhesive with adherend |
Standard Lineup
Standard Grades | Heat Resistant Grades | |||
---|---|---|---|---|
Q01CK | Q01DM | Q01DR | Q16CK | |
Thickness (μ) | 100 | 100 | 100 | 100 |
Heat Shrinkage (%) MD/TD [Temperature] |
1.3 / 0.6 [80°C] |
1.2 / 0.6 [80°C] |
1.3 / 0.6 [80°C] |
0.4 / 0.3 [100°C] |
Tensile Elongation (%) [Temperature] |
800 [100°C] |
800 [100°C] |
800 [100°C] |
700 [120°C] |
Gloss (%) <Surface Inside Winding> |
95 | 35 | 5 | 95 |
Molded Body Examples (Reference)
Coating Alternative
Plating Alternative
Adding Design to Metal